PRODUCT SPECIFICATION | |
Type | Cut resistant driver gloves. |
Category | Cat. II |
Size Ranges | 8, 9, 10, 11. |
Palm side material | Full grain goatskin / sheepskin leather of top quality. |
Palm side thickness | 0,7 – 1,0 mm. |
Upper hand material | Full grain goatskin / sheepskin leather of top quality. |
Lining | Unlined. |
Length Range | 230-260 mm. |
Cuf Material | Black cotton fabric piping on edge. |
Leather Color | Yellow. |
DESCRIPTION | |
Functions | Heat-resistant, cut resistant according to 388:2003 level. |
Prevents risk of | Scratches, lacerations, blisters, grazes, cut injuries, abrasion injuries. |
Primary environments of use | Harsh environments. |
Primary industries of use | Glass, bricks, concrete, metal fabrication, machinery and Equipment monitoring, automotive, transportation, building and construction. |
Primary areas of use | Assembly, metalwork, sheet-metal work, engineering. |
Type of work | Medium weight. |
PACKING | |
Poly bag | 12 Pairs in a poly bag |
Export Carton | 10 poly bags in a box |
Header Card | Header card packing available. |
Reviews
There are no reviews yet.